Currency Heat Map
Visualize currency strength and weakness at a glance with our interactive heat map.
π Performance Legend
π Multi-Timeframe Analysis
Compare currency performance across different periods. Consistent colors indicate strong trends.
β‘ Recent (1-3D)
| USD | EUR | GBP | JPY | CHF | AUD | CAD | NZD | |
|---|---|---|---|---|---|---|---|---|
| USD | β | +0.09% | +0.04% | -0.05% | +0.07% | -0.04% | -0.09% | +0.16% |
| EUR | -0.09% | β | -0.06% | -0.10% | -0.01% | -0.14% | -0.18% | +0.03% |
| GBP | -0.04% | +0.06% | β | -0.05% | +0.04% | -0.08% | -0.12% | +0.09% |
| JPY | +0.05% | +0.10% | +0.05% | β | +0.08% | -0.03% | -0.04% | +0.17% |
| CHF | -0.07% | +0.01% | -0.04% | -0.08% | β | -0.12% | -0.16% | +0.10% |
| AUD | +0.04% | +0.14% | +0.08% | +0.03% | +0.12% | β | -0.06% | +0.09% |
| CAD | +0.09% | +0.18% | +0.12% | +0.04% | +0.16% | +0.06% | β | +0.21% |
| NZD | -0.16% | -0.03% | -0.09% | -0.17% | -0.10% | -0.09% | -0.21% | β |
π 7 Days
| USD | EUR | GBP | JPY | CHF | AUD | CAD | NZD | |
|---|---|---|---|---|---|---|---|---|
| USD | β | -0.66% | -0.97% | -1.05% | -0.91% | -1.43% | -0.93% | -1.36% |
| EUR | +0.66% | β | -0.35% | -0.40% | -0.34% | -0.74% | -0.26% | -0.69% |
| GBP | +0.97% | +0.35% | β | -0.07% | +0.05% | -0.44% | +0.06% | -0.32% |
| JPY | +1.05% | +0.40% | +0.07% | β | +0.06% | -0.38% | +0.12% | -0.34% |
| CHF | +0.91% | +0.34% | -0.05% | -0.06% | β | -0.48% | -0.05% | -0.39% |
| AUD | +1.43% | +0.74% | +0.44% | +0.38% | +0.48% | β | +0.53% | +0.07% |
| CAD | +0.93% | +0.26% | -0.06% | -0.12% | +0.05% | -0.53% | β | -0.48% |
| NZD | +1.36% | +0.69% | +0.32% | +0.34% | +0.39% | -0.07% | +0.48% | β |
π 30 Days
| USD | EUR | GBP | JPY | CHF | AUD | CAD | NZD | |
|---|---|---|---|---|---|---|---|---|
| USD | β | -1.56% | -1.99% | -0.08% | -1.91% | -2.81% | -2.62% | -2.27% |
| EUR | +1.56% | β | -0.42% | +1.49% | -0.37% | -1.19% | -1.08% | -0.72% |
| GBP | +1.99% | +0.42% | β | +1.91% | +0.04% | -0.76% | -0.67% | -0.30% |
| JPY | +0.08% | -1.49% | -1.91% | β | -1.86% | -2.70% | -2.59% | -2.21% |
| CHF | +1.91% | +0.37% | -0.04% | +1.86% | β | -0.84% | -0.71% | -0.37% |
| AUD | +2.81% | +1.19% | +0.76% | +2.70% | +0.84% | β | +0.09% | +0.40% |
| CAD | +2.62% | +1.08% | +0.67% | +2.59% | +0.71% | -0.09% | β | +0.37% |
| NZD | +2.27% | +0.72% | +0.30% | +2.21% | +0.37% | -0.40% | -0.37% | β |
π― Timeframe Alignment
How consistent is each currency's direction across Recent, 7D, and 30D timeframes
π Top Movers
π Currency Ranking
Based on average performance across all 28 major pairs
Understanding the Heat Map
Color Intensity
Darker green means stronger gains, darker red means bigger losses. Light colors indicate small movements.
Reading Pairs
Each cell shows how the row currency performs against the column currency over the selected period.
Finding Opportunities
Look for rows with consistent colors - all green indicates a strong currency, all red indicates weakness.
Frequently Asked Questions
How do I read a currency heat map?
Read a currency heat map by looking at colors: green cells indicate the base currency (row) is gaining against the quote currency (column), red cells show it's losing. Darker colors mean stronger moves. For example, if EUR/USD cell is dark green, EUR is strongly outperforming USD.
What timeframe should I use for the currency heat map?
Choose timeframe based on your trading style: day traders use 1D for intraday setups, swing traders prefer 7D for weekly trends, position traders use 30D for longer-term analysis. Compare multiple timeframes to confirm trend alignment across periods.
How can I identify the strongest currency using a heat map?
Find the strongest currency by looking for a row with mostly green cells. If USD row shows green against EUR, GBP, JPY, and others, USD is the strongest. Count the green cells in each row - the currency with the most green cells is typically strongest.
What trading strategy works best with currency heat maps?
The most effective strategy is pairing the strongest currency against the weakest. If AUD shows all green and JPY shows all red, consider buying AUD/JPY. This 'strong vs weak' approach increases probability of successful trades by following fundamental flow.
Why do some cells show neutral or gray colors?
Neutral or gray cells indicate minimal price movement (typically less than 0.1% change). This happens during low volatility periods, consolidation phases, or when currencies are moving in tandem. Avoid trading neutral pairs as they lack directional momentum.
How often should I check the currency heat map?
Check the heat map at key times: market opens (London 3AM EST, New York 8AM EST), before placing trades, and after major news events. For day trading, check every 1-2 hours. Swing traders can review once daily at market close.
Can I use the heat map to predict currency direction?
Heat maps show current momentum, not predictions. However, strong trends often continue - a currency showing consistent strength over 7D and 30D timeframes is likely to maintain direction. Combine heat map data with technical analysis for better predictions.
What causes sudden color changes in the heat map?
Sudden color changes are caused by: central bank announcements (interest rate decisions), major economic data releases (NFP, GDP, CPI), geopolitical events, or large institutional orders. These events can shift currency strength within minutes.
How do I compare currency heat maps across different timeframes?
Compare by switching timeframes and noting which currencies maintain their color. If USD is green on 1D, 7D, and 30D, it has consistent strength. Divergence between timeframes (green on 1D but red on 30D) may signal a trend reversal or correction.
What is the difference between a heat map and correlation matrix?
A heat map shows performance/strength of currency pairs over time (which currency is winning). A correlation matrix shows how pairs move together statistically (positive, negative, or no correlation). Use heat maps for trade direction, correlation matrix for portfolio diversification.